Flight Schedules
Please see the detailed flight schedules below for flight schedule information to/from Ascension Island for the years 2006 - 2008.
Flight dates from March 2007 to April 2008 are our best estimate of dates and are therefore not guaranteed.
Notes: Only 20 seats per flight are allocated to civilians, therefore advanced bookings are recommended. See flight booking page for more information.
RAF Flights 2008
Please see the detailed flight schedules below for flight schedule information to/from Ascension Island.
All dates may be subject to change. Any changes will
be posted here as soon as we are aware of them.
Notes: Only 20 seats per flight are allocated to civilians, therefore advanced bookings are essential.
January 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Wednesday 2nd January | Friday 4th January |
| Sunday 6th January | Wednesday 9th January |
| Thursday 10th January | Saturday 12th January |
| Tuesday 15th January | Thursday 17th January |
| Sunday 20th January | Wednesday 23rd January |
| Thursday 24th January | Saturday 26th January |
| Tuesday 29th January | Thursday 31st January |
February 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 3rd February | Wednesday 6th February |
| Thursday 7th February | Saturday 9th February |
| Tuesday 12th February | Thursday 14th February |
| Sunday 17th February | Wednesday 20th February |
| Thursday 21st February | Saturday 23rd February |
| Tuesday 26th February | Thursday 28th February |
March 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 2nd March | Wednesday 5th March |
| Thursday 6th March | Saturday 8th March |
| Tuesday 11th March | Thursday 13th March |
| Sunday 16th March | Wednesday 19th March |
| Thursday 20th March | Saturday 22nd March |
| Tuesday 25th March | Thursday 27th March |
| Sunday 30th March |
April 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Wednesday 2nd April | |
| Thursday 3rd April | Saturday 5th April |
| Tuesday 8th April | Thursday 10th April |
| Sunday 13th April | Wednesday 16th April |
| Thursday 17th April | Saturday 19th April |
| Tuesday 22nd April | Thursday 24th April |
| Sunday 27th April | Wednesday 30th April |
May 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Thursday 1st May | Saturday 3rd May |
| Tuesday 6th May | Thursday 8th May |
| Sunday 11th May | Wednesday 14th May |
| Thursday 15th May | Saturday 17th May |
| Tuesday 20th May | Thursday 22nd May |
| Sunday 25th May | Wednesday 28th May |
| Thursday 29th May | Saturday 31st May |
June 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Tuesday 3rd June | Thursday 5th June |
| Sunday 8th June | Wednesday 11th June |
| Thursday 12th June | Saturday 14th June |
| Tuesday 17th June | Thursday 19th June |
| Sunday 22nd June | Wednesday 25th June |
| Thursday 26th June | Saturday 28th June |
July 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Tuesday 1st July | Thursday 3rd July |
| Sunday 6th July | Wednesday 9th July |
| Thursday 10th July | Saturday 12th July |
| Tuesday 15th July | Thursday 17th July |
| Sunday 20th July | Wednesday 23rd July |
| Thursday 24th July | Saturday 26th July |
| Tuesday 29th July | Thursday 31st July |
August 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 3rd August | Wednesday 6th August |
| Thursday 7th August | Saturday 9th August |
| Tuesday 12th August | Thursday 14th August |
| Sunday 17th August | Wednesday 20th August |
| Thursday 21st August | Saturday 23rd August |
| Tuesday 26th August | Thusday 28th August |
| Sunday 31st August |
September 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Wednesday 3rd September | |
| Thursday 4th September | Saturday 6th September |
| Tuesday 9th September | Thursday 11th September |
| Sunday 14th September | Wednesday 17th September |
| Thursday 18th September | Saturday 20th September |
| Tuesday 23rd September | Thusday 25th September |
| Sunday 28th September |
October 2008 (provisional dates)
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Wednesday 1st October | |
| Thursday 2nd October | Saturday 4th October |
| Tuesday 7th October | Thursday 9th October |
| Sunday 12th October | Wednesday 15th October |
| Thursday 16th October | Saturday 18th October |
| Tuesday 21st October | Thusday 23rd October |
| Sunday 26th October | Wednesday 29th October |
| Thursday 30th October |
November 2008 (provisional dates)
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Saturday 1st November | |
| Tuesday 4th November | Thursday 6th November |
| Sunday 9th November | Wednesday 12th November |
| Thursday 13th November | Saturday 15th November |
| Tuesday 18th November | Thusday 20th November |
| Sunday 23rd November | Wednesday 26th November |
| Thursday 27th November | Saturday 29th November |
Please note that the RAF reserves the right to change fares/dates of travel without notice. Even after payment has been received, fare increases by the RAF might affect the final price you pay for your flight. If the RAF increases the fare before the date of either your outward or return travel you may be required to make an additional payment.
Ascension Island Flight Bookings
The Ascension Island Government
The Peirhead
Georgetown
Ascension Island
ASCN 1ZZ
Tel No: 00 247 6500
Fax No: 00 247 6827
Email: jolene.sim@ascension.gov.ac


