Latest Voyage Schedules
RMS ST HELENA SCHEDULE to April 2010
Voyage 115 - 16 May -6 June 2008
| Cape Town | Depart | Fri 16 May |
|---|---|---|
| Walvis Bay | Call | Mon 19 May |
| St Helena | Arrive | Fri 23 May |
| St Helena | Depart | Sun 25 May |
| Ascension | Call | Tue 27 May |
| St Helena | Arrive | Thu 29 May |
| St Helena | Depart | Fri 30 May |
| Walvis Bay | Call | Tue 3 June |
| Cape Town | Arrive | Fri 6 June |
Voyage 116 - 8 June - 27 June 2008
| Cape Town | Depart | Sun 8 June |
|---|---|---|
| St Helena | Arrive | Fri 13 June |
| St Helena | Depart | Sun 15 June |
| Ascension | Call | Wed 18 June |
| St Helena | Arrive | Sat 21 June |
| St Helena | Depart | Sun 22 June |
| Cape Town | Arrive | Fri 27 June |
| DRY DOCK 12 days | ||
Voyage 117 - 11 July - 24 July 2008
| Cape Town | Depart | Fri 11 July |
|---|---|---|
| St Helena | Arrive | Wed 16 July |
| St Helena | Depart | Sat 19 July |
| Cape Town | Arrive | Thu 24 July |
Voyage 118 - 26 July - 12 August 2008
| Cape Town | Depart | Sat 26 July |
|---|---|---|
| St Helena | Arrive | Thu 31 July |
| St Helena | Depart | Sat 2 Aug |
| Ascension | Call | Mon 4 Aug |
| St Helena | Call | Thur 7 Aug |
| Cape Town | Arrive | Tue 12 Aug |
Voyage 119 - 14 August - 4 September 2008
| Cape Town | Depart | Thu 14 Aug |
|---|---|---|
| Walvis Bay | Call | Sun 17 Aug |
| St Helena | Arrive | Thu 21 Aug |
| St Helena | Depart | Sat 23 Aug |
| Ascension | Call | Mon 25 Aug |
| St Helena | Arrive | Thur 28 Aug |
| St Helena | Depart | Thur 28 Aug |
| Walvis Bay | Call | Mon 1 Sept |
| Cape Town | Arrive | Thur 4 Sept |
Voyage 120 - 6 September - 3 October 2008
| Cape Town | Depart | Sat 6 Sept |
|---|---|---|
| St Helena | Arrive | Thu 11 Sept |
| St Helena | Depart | Sat 13 Sept |
| Ascension | Call | Tue 16 Sept |
| St Helena | Arrive | Fri 19 Sept |
| St Helena | Depart | Fri 19 Sept |
| Ascension | Call | Mon 22 Sept |
| Tenerife | Call | Sun 28 Sept |
| UK. Portland | Arrive | Fri 3 Oct |
Voyage 121 - 8 October - 5 November 2008
| UK. Portland | Depart | Wed 8 Oct |
|---|---|---|
| Tenerife | Call | Mon 13 Oct |
| Ascension | Call | Sun 19 Oct |
| St Helena | Arrive | Wed 22 Oct |
| St Helena | Depart | Fri 24 Oct |
| Ascension | Call | Mon 27 Oct |
| St Helena | Arrive | Thu 30 Oct |
| St Helena | Depart | Fri 31 Oct |
| Cape Town | Arrive | Wed 5 Nov |
Voyage 122 - 7 November - 26 November 2008
| Cape Town | Depart | Fri 7 November |
|---|---|---|
| St Helena | Arrive | Wed 12 November |
| St Helena | Depart | Fri 14 November |
| Ascension | Call | Mon 17 November |
| St Helena | Arrive | Thur 20 November |
| St Helena | Depart | Fri 21 November |
| Cape Town | Arrive | Wed 26 November |
Voyage 123 - 28 November - 19 December 2008
| Cape Town | Depart | Fri 28 November |
|---|---|---|
| St Helena | Arrive | Wed 3 December |
| St Helena | Depart | Fri 5 December |
| Ascension | Call | Sun 7 December |
| St Helena | Arrive | Tues 9 December |
| St Helena | Depart | Wed 10 December |
| Ascension | Call | Fri 12 December |
| St Helena | Arrive | Sun 14 December |
| St Helena | Depart | Mon 15 December |
| Walvis Bay | Arrive | Fri 19 December |
Voyage 124 - 19 December - 28 December 2008
| Walvis Bay | Depart | Fri 19 December |
|---|---|---|
| St Helena | Call | Tue 23 December |
| Cape Town | Arrive | Sun 28 December |
Voyage 125 - 30 December 2008 - 27 January 2009
| Cape Town | Depart | Tue 30 December 2008 |
|---|---|---|
| Walvis Bay | Call | Fri 02 January 2009 |
| St Helena | Arrive | Tue 6 January |
| St Helena | Depart | Thur 8 January |
| Ascension | Call | Sun 11 January |
| St Helena | Call | Wed 14 January |
| Ascension | Call | Sat 17 January |
| St Helena | Call | Tue 20 January |
| Walvis Bay | Call | Sat 24 January |
| Cape Town | Arrive | Tue 27 January |
Voyage 126 - 30 January - 21 February 2009
| Cape Town | Depart | Fri 30 January |
|---|---|---|
| Walvis Bay | Call | Mon 2 February |
| St Helena | Arrive | Fri 6 February |
| St Helena | Depart | Sun 8 February |
| Ascension | Call | Wed 11 February |
| St Helena | Call | Sat 14 February |
| Walvis Bay | Call | Wed 18 February |
| Cape Town | Arrive | Sat 21 February |
Voyage 127 - 23 February - 23 March 2009
| Cape Town | Depart | Mon 23 Feb |
|---|---|---|
| St Helena | Arrive | Sat 28 Feb |
| St Helena | Depart | Mon 2 March |
| Ascension | Call | Thur 5 March |
| St Helena | Call | Sun 8 March |
| Ascension | Call | Wed 11 March |
| Tenerife | Call | Wed 18 March |
| UK. Portland | Arrive | Mon 23 March |
Voyage 128 - 27 March - 27 April 2009
| UK. Portland | Depart | Fri 27 March |
|---|---|---|
| Tenerife | Call | Wed 1 April |
| Ascension | Call | Wed 8 April |
| St Helena | Arrive | Sat 11 April |
| St Helena | Depart | Wed 15 April |
| Ascension | Call | Sat 18 April |
| St Helena | Call | Tue 21 April |
| Cape Town | Arrive | Mon 27 April |
Voyage 129 - 29 April - 21 May 2009
| Cape Town | Depart | Wed 29 April |
|---|---|---|
| Walvis Bay | Call | Sat 2 May |
| St Helena | Arrive | Wed 6 May |
| St Helena | Depart | Fri 8 May |
| Ascension | Call | Mon 11 May |
| St Helena | Call | Thur 14 May |
| Walvis Bay | Call | Mon 18 May |
| Cape Town | Arrive | Thur 21 May |
Voyage 130 - 23 May - 5 June 2009
| Walvis Bay | Depart | Sat 23 May |
|---|---|---|
| St Helena | Arrive | Thur 28 May |
| St Helena | Depart | Sun 31 May |
| Cape Town | Arrive | Fri 5 June |
Voyage 131 - 7 June - 29 June 2009
| Cape Town | Depart | Sun 7 June |
|---|---|---|
| Walvis Bay | Call | Wed 10 June |
| St Helena | Arrive | Sun 14 June |
| St Helena | Depart | Tue 16 June |
| Ascension | Call | Fri 19 June |
| St Helena | Call | Mon 22 June |
| Walvis Bay | Call | Fri 26 June |
| Cape Town | Arrive | Mon 29 June |
Voyage 132 - 5 July - 24 July 2009
| Cape Town | Depart | Sun 5 Jul |
|---|---|---|
| St Helena | Arrive | Fri 10 July |
| St Helena | Depart | Sun 12 July |
| Ascension | Call | Wed 15 July |
| St Helena | Call | Sat 18 July |
| Cape Town | Arrive | Fri 24 July |
Voyage 133 - 26 July - 8 August 2008
| Walvis Bay | Depart | Sun 26 July |
|---|---|---|
| St Helena | Arrive | Fri 31 July |
| St Helena | Depart | Mon 3 August |
| Cape Town | Arrive | Sat 8 August |
Voyage 134 - 10 August - 1 September 2009
| Cape Town | Depart | Mon 10 August |
|---|---|---|
| Walvis Bay | Call | Thur 13 August |
| St Helena | Arrive | Mon 17 August |
| St Helena | Depart | Wed 19 August |
| Ascension | Call | Sat 22 August |
| St Helena | Call | Tue 25 August |
| Walvis Bay | Call | Sat 29 August |
| Cape Town | Arrive | Tue 1 September |
Voyage 135 - 3 September - 1 October 2009
| Cape Town | Depart | Thu 3 September |
|---|---|---|
| St Helena | Arrive | Tue 8 September |
| St Helena | Depart | Thur 10 September |
| Ascension | Call | Sun 13 September |
| St Helena | Call | Wed 16 September |
| Ascension | Call | Sat 19 September |
| Tenerife | Call | Sat 26 September |
| UK. Portland | Arrive | Thur 1 October |
Voyage 136 - 6 October - 3 November 2009
| UK. Portland | Depart | Tue 6 October |
|---|---|---|
| Tenerife | Call | Sun 11 October |
| Ascension | Call | Sun 18 October |
| St Helena | Arrive | Wed 21 October |
| St Helena | Depart | Fri 23 October |
| Ascension | Call | Mon 26 October |
| St Helena | Call | Thur 29 October |
| Cape Town | Arrive | Tue 3 November |
Voyage 137 - 5 November - 23 November 2009
| Cape Town | Depart | Thur 5 November |
|---|---|---|
| St Helena | Arrive | Tue 10 November |
| St Helena | Depart | Thur 12 November |
| Ascension | Call | Sun 15 November |
| St Helena | Call | Wed 18 November |
| Cape Town | Arrive | Mon 23 November |
Voyage 138 - 25 November - 18 December 2009
| Cape Town | Depart | Wed 25 November |
|---|---|---|
| St Helena | Arrive | Mon 30 November |
| St Helena | Depart | Wed 2 December |
| Ascension | Call | Sat 5 December |
| St Helena | Call | Tue 8 December |
| Ascension | Call | Fri 11 December |
| St Helena | Call | Mon 14 December |
| Walvis Bay | Arr | Fri 18 December |
Voyage 139 - 18 December - 27 December 2009
| Walvis Bay | Depart | Fri 18 December |
|---|---|---|
| St Helena | Call | Tue 22 December |
| Cape Town | Arrive | Sun 27 December |
Voyage 140 - 30 December 2009 - 27 January 2010
| Cape Town | Depart | Wed 30 December |
|---|---|---|
| Walvis Bay | Call | Sat 2 January |
| St Helena | Arrive | Wed 6 January |
| St Helena | Depart | Fri 8 January |
| Ascension | Call | Mon 11 January |
| St Helena | Call | Thur 14 January |
| Ascension | Call | Sun 17 January |
| St Helena | Call | Wed 20 January |
| Walvis Bay | Call | Sun 24 January |
| Cape Town | Arrive | Wed 27 January |
Voyage 141 - 29 January - 20 February 2010
| Cape Town | Depart | Fri 29 January |
|---|---|---|
| Walvis Bay | Call | Mon 1 February |
| St Helena | Arrive | Fri 5 February |
| St Helena | Depart | Sun 7 February |
| Ascension | Call | Wed 10 February |
| St Helena | Call | Sat 13 February |
| Walvis Bay | Call | Wed 17 February |
| Cape Town | Arrive | Sat 20 February |
Voyage 142 - 22 February - 22 March 2010
| Cape Town | Depart | Mon 22 February |
|---|---|---|
| St Helena | Arrive | Sat 27 February |
| St Helena | Depart | Mon 1 March |
| Ascension | Call | Thur 4 March |
| St Helena | Call | Sun 7 March |
| Ascension | Call | Wed 10 March |
| Tenerife | Call | Wed 17 March |
| UK. Portland | Arrive | Mon 22 March |
Voyage 143 - 26 March - 26 April 2010
| UK. Portland | Depart | Fri 26 March |
|---|---|---|
| Tenerife | Call | Wed 31 March |
| Ascension | Call | Wed 7 April |
| St Helena | Arrive | Sat 10 April |
| St Helena | Depart | Wed 14 April |
| Ascension | Call | Sat 17 April |
| St Helena | Arrive | Tue 20 April |
| St Helena | Depart | Wed 21 April |
| Cape Town | Arrive | Mon 26 April |
NB. Timings shown are our best estimate and are for guidance only



